Tansitor horisontal dan persamaan


TOSHIBA dan PERSAMAAN
2SD868 2SD2599 1500V 2.5A 50W
2SD869 2SD2599 1400V 3.5A 50W
2SD870 2SD2499 1500V 5A 50W
2SD871 2SD2459 1500V 6A 50W
2SD1425 2SD2599 1500V 2.5A 80W
2SD1426 2SD2599 1500V 3.5A 80W
2SD1427 2SD2499 1500V 5A 80W
2SD1428 2SD2539 1500V 6A 80W
2SD1553 2SD2599 1500V 2.5A 40W
2SD1554 2SD2599 1500V 3.5A 40W
2SD1555 2SD2499 1500V 5A 50W
2SD1556 2SD2539 1500V 6A 50W
2SD2089 2SD2599 1500V 3.5A 40W
2SD2095 2SD2586 1500V 5A 50W
2SD2125 2SD2539 1500V 6A 50W
2SD2253 2SD2638 1700V 6A 50W
2SD2348 2SC5280 1500V 8A 50W
2SD2349 2SC5280 1500V 10A 50W
2SD2428 2SD2553 1700V 8A 200W
2SD2454 2SD2638 1700V 7A 50W


SANYO
2SD2578 1500V 8A 60W 25 inch
2SD2580 1500V 10A 70W 34 inch
2SD1876 1500V 3A 50W 21 inch
2SD1877 1500V 4A 50W 21 inch
2SD1878 1500V 5A 60W 21 inch
2SD1879 1500V 6A 60W 25 inch
2SD1880 1500V 8A 70W 29 inch
2SD1881 1500V 10A 70W 34 inch


PHILIPS
Bu 2506D 1500V 3A 14/21 inch
Bu 2508D 1500V 4.5A 25 inch
Bu 2520D 1500V 6A 29 inch

Subscribe to receive free email updates:

0 Response to "Tansitor horisontal dan persamaan"

Post a Comment